Reverse Pairs · 14 pairs · 2 courts · Friday 25 September 2026, starts 7:30 PM

Hosted by Brampton Volleyball League
Notre Dame Catholic Secondary School
Three pairs a side. Every pair on a side takes the game’s margin, and the totals decide the order.
| 4–2 |
| +30 |
| 3Claye & Liz | +5 | +3 | +10 | +1 | -7 | +6 | 5–1 | +18 |
| 3Flavio & Linnea | +2 | +3 | +9 | -5 | +7 | +2 | 5–1 | +18 |
| 5Dani & Andy | +10 | -2 | -3 | +10 | -4 | +2 | 3–3 | +13 |
| 6Theresa & Matt | -10 | -2 | +3 | -1 | +4 | +6 | 3–3 | 0 |
| 7Hannah & Johnson | -5 | +2 | +10 | -9 | +1 | -4 | 3–3 | -5 |
| 8Sean & Sophia | -5 | -10 | -10 | +5 | +7 | +6 | 3–3 | -7 |
| 9Colin & Sarah | -5 | +10 | -3 | -10 | -5 | +4 | 2–4 | -9 |
| 9Fabian & Leanne | -10 | +10 | -9 | +5 | -7 | +2 | 3–3 | -9 |
| 11Callie & Josh | -10 | -10 | -3 | +9 | +1 | -6 | 2–4 | -19 |
| 12Lyndsay & Raj | +10 | +2 | -10 | -10 | -7 | -6 | 2–4 | -21 |
| 13Roslyn & Tim | +5 | -10 | -10 | -1 | -4 | -2 | 1–5 | -22 |
| 14Nihaal & Tara | +5 | -2 | -10 | -9 | -5 | -2 | 1–5 | -23 |
Numbered columns are each pair’s own games in order. A dot is a game drawn but not yet scored.
23 – 18
Sitting out: Claye & Liz, John Z & Sarah
30 – 19
20 – 22
Sitting out: Fabian & Leanne, Roslyn & Tim
21 – 24
16 – 29
Sitting out: Sean & Sophia, Theresa & Matt
22 – 31
13 – 30
Sitting out: Dani & Andy, Lyndsay & Raj
23 – 22
20 – 25
Sitting out: Callie & Josh, Nihaal & Tara
17 – 24
22 – 18
Sitting out: Colin & Sarah, Hannah & Johnson
22 – 20
23 – 17
| 1Callie & Josh | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Chris & Erika | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | |
| 3Claye & Liz | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | |
| 4Colin & Sarah | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 5Dani & Andy | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 6Fabian & Leanne | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 7Flavio & Linnea | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 8Hannah & Johnson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 9John Z & Sarah | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 10Lyndsay & Raj | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 11Nihaal & Tara | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |
| 12Roslyn & Tim | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | |
| 13Sean & Sophia | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 14Theresa & Matt | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
never togetheroncetwice or more
Repeated pairings
Claye & Liz + Theresa & Matt (2×) · Nihaal & Tara + Roslyn & Tim (2×)