Reverse Pairs · 16 pairs · 2 courts · Thursday 3 September 2026, starts 7:00 PM
Hosted by Test Org
MIH Gym
Three pairs a side. Every pair on a side takes the game’s margin, and the totals decide the order.
| +12 |
| +10 |
| -8 |
| 6 |
| 4–2 |
| +23 |
| 2Khaijie & Emily | +5 | -4 | +6 | -2 | +10 | +8 | 6 | 4–2 | +23 |
| 4Brandon & Ash | +5 | +4 | +3 | +2 | +2 | -3 | 6 | 5–1 | +13 |
| 5Vic & Rohan | +5 | +5 | -4 | +11 | -12 | +2 | 6 | 4–2 | +7 |
| 5Channel & Jesse | +5 | +4 | -6 | +11 | -10 | +3 | 6 | 4–2 | +7 |
| 7Cassie & David | -11 | -4 | +6 | +12 | -2 | +3 | 6 | 3–3 | +4 |
| 7Paola & Nadeem | -5 | -11 | +4 | +2 | +4 | +10 | 6 | 4–2 | +4 |
| 9Niv & Evgenny | +5 | -5 | -6 | +2 | -4 | +8 | 6 | 3–3 | 0 |
| 10Sam & Mel | -5 | +5 | -3 | -2 | -4 | +3 | 6 | 2–4 | -6 |
| 11Gina & Fabian | +5 | -4 | +3 | +4 | -10 | -8 | 6 | 3–3 | -10 |
| 12Em & Liam | -5 | +11 | -4 | -11 | -4 | +2 | 6 | 2–4 | -11 |
| 13Matt & Mo | -5 | -4 | -3 | +12 | -10 | -3 | 6 | 1–5 | -13 |
| 14Mike & Pris | +5 | +4 | -3 | -11 | -2 | -8 | 6 | 2–4 | -15 |
| 15Aria & Alex | -5 | -5 | +4 | -2 | -12 | -2 | 6 | 1–5 | -22 |
| 16Kels & Raf | -5 | -11 | +3 | -11 | -12 | +8 | 6 | 2–4 | -28 |
Numbered columns are each pair’s own games in order, by the margin. A dot is a game drawn but not yet scored. GP is games played: games with a score entered.
20 – 25
Sitting out: Brandon & Ash, Channel & Jesse, Khaijie & Emily, Mike & Pris
20 – 25
14 – 25
Sitting out: Kels & Raf, Niv & Evgenny, Sam & Mel, Yuri & Shannon
21 – 25
25 – 21
Sitting out: Aria & Alex, Em & Liam, Paola & Nadeem, Vic & Rohan
25 – 22
25 – 19
Sitting out: Arvin & Angie, Cassie & David, Gina & Fabian, Matt & Mo
14 – 25
23 – 25
Sitting out: Brandon & Ash, Channel & Jesse, Khaijie & Emily, Mike & Pris
25 – 13
25 – 21
Sitting out: Kels & Raf, Niv & Evgenny, Sam & Mel, Yuri & Shannon
25 – 15
23 – 25
Sitting out: Aria & Alex, Em & Liam, Paola & Nadeem, Vic & Rohan
25 – 17
25 – 22
| 15 |
|---|
| 16 |
|---|
| 1Aria & Alex | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Arvin & Angie | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 3Brandon & Ash | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 4Cassie & David | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 5Channel & Jesse | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 6Em & Liam | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 7Gina & Fabian | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | |
| 8Kels & Raf | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 9Khaijie & Emily | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 10Matt & Mo | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | |
| 11Mike & Pris | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 12Niv & Evgenny | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 13Paola & Nadeem | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 14Sam & Mel | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 15Vic & Rohan | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 16Yuri & Shannon | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
never togetheroncetwice or more